Menu
- VMC Series Vertical Machining Center
- VTC Series Vertical CNC Lathe Machine
- TCK Series Slant Bed CNC Lathe
- WRC Series Wheel Repair CNC Lathe
- QK Series Large Bore Pipe Thread Lathe
- CK Series Horizontal CNC Lathe Machine
- CK Series Heavy Duty CNC Lathe
- CA Series Universal Lathe
- Drilling and Milling Machine
- Sawing Machine
- Slotting Machine and Shape
- Radial Drilling Machine
GET A QUICK REQUESTS
Various options for product configuration
1. CNC system: optional GSK218M / Siemens 808 / Fanuc / Mitsubishi M80 /Syntec 22MA
2. Tool magazine: optional funnel type tool magazine with 12/16/20 tool positions, Arm type tool magazine with 16/24
3. Spindle speed: 8000/10000/15000rpm
4. Turntable: four-axis five-axis
5. Coolant through spindle
6. Spindle oil cooling
7. Chip conveyor
ITEM | UNIT | VMC500 | VMC640 | VMC650 | VMC850 | VMC855 | VMC1060 | VMC1160 | VMC1270 | ||
Table | Size | MM | 800X 260 | 800 X 320 | 800 X 400 | 1000 X500 | 1000 X550 | 1200 X600 | 1200 X600 | 1300 X700 | |
Max load | KGS | 400 | 400 | 500 | 600 | 700 | 800 | 850 | 850 | ||
T-Slot size | MM | 16 X 3 | 16 X 3 | 16 X 3 | 18 X 5 | 18 X 5 | 18 X 5 | 18 X 5 | 18 X 5 | ||
Working area | X-axis | MM | 500 | 600 | 650 | 800 | 800 | 1000 | 1100 | 1200 | |
Y-axis | MM | 300 | 400 | 400 | 500 | 550 | 600 | 600 | 700 | ||
Z-axis | MM | 400 | 500 | 500 | 500 | 500 | 550 | 600 | 700 | ||
Spindle nose to table | MM | 100-500 | 130-630 | 90-590 | 100-600 | 120-620 | 100-650 | 130-730 | 100-800 | ||
Spindle center to z axis guide surface | MM | 380 | 430 | 470 | 580 | 620 | 655 | 655 | 750 | ||
spindle | Spindle taper | BT40-120 | BT40-120 | BT40-120 | BT40-150 | BT40-150 | BT40-150 | BT40-150 | BT40-150 | ||
Spindle speed | RPM | 6000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | ||
spindle motor power | KW | 3.7 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 | 11/15 | ||
Feed | Fast feed | X | M/MIN | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Y | M/MIN | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||
Z | M/MIN | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
cutting speed | MM/MIN | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | ||
feed motor power | X | N | 6 | 6 | 10 | 15 | 15 | 18 | 18 | 22 | |
Y | N | 6 | 7.5 | 10 | 15 | 15 | 18 | 18 | 22 | ||
Z | N | 10 | 15 | 15 | 15 | 22 | 18 | 22 | 22 | ||
Capacity | Types tool changers | Funnel type tool changer/Arm type tool changer ATC | |||||||||
Capacity of tools | 12 | 12/16 | 16/16 | 20/24 | 20/24 | 20/24 | 20/24 | 20/24 | |||
Tool change time | S | 8 | 8/2.5 | 8/2.5 | 8/2.5 | 8/2.5 | 8/2.5 | 8/2.5 | 8/2.5 | ||
Accuracy | Position Accuracy | MM | ±0.006 | ±0.006 | ±0.006 | ±0.006 | ±0.006 | ±0.006 | ±0.006 | ±0.006 | |
Repeatability | MM | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | ||
Size | machine size | MM | 2000 1800 2300 | 2200 X 1900 X 2500 | 2200X1900X 2500 | 2400 X 2100 X 2600 | 2400 X 2100 X 2600 | 3000 2250 2550 | 3500 X 2900 X 2800 | ||
Packing dimension | MM | 2400 X 2100 X 2300 | 2400X2100X 2270 | 2500X2200X 2550 | 2500X2200X 2550 | ||||||
weight | Kgs | 2200 | 2800 | 3100 | 4200 | 5000 | 5800 | 6500KGS | 7000 |
Related Products