Menu
- VMC Series Vertical Machining Center
- VTC Series Vertical CNC Lathe Machine
- TCK Series Slant Bed CNC Lathe
- WRC Series Wheel Repair CNC Lathe
- QK Series Large Bore Pipe Thread Lathe
- CK Series Horizontal CNC Lathe Machine
- CK Series Heavy Duty CNC Lathe
- CA Series Universal Lathe
- Drilling and Milling Machine
- Sawing Machine
- Slotting Machine and Shape
- Radial Drilling Machine
GET A QUICK REQUESTS
CK0640 Flat bed small cnc lathe machine All structures are designed, developed and manufactured by the requirements of international standards. The whole machine has good precision and stability, strong rigidity, small thermal deformation of the independent spindle, good precision retention, and excellent maintenance-free characteristics, suitable for heavy cutting. The machine concept has reached the international advanced level. Advanced structural design and perfect supply measures make the machine tool have high reliability and long-term high precision retention. CK0640 is an Economical CNC lathe, Low price, and high processing efficiency.
CK0640 Mini cnc lathe machine standard configuration
1.Cnc System GSK /Siemens cnc controller
2. Pneumatic collet
3. Gang type tool post
4. Automatic lubrication system
5. Cooling system
CK0640 Mini Cnc lathe machine Optional Configure
1. Manual Chuck, pneumatic chuck/Hydraulic chuck
2.Manual tailstock,pneumatic tailstock,hydraulic tailstock
3. Automatic Bar Feeder
4. Vertical Four-station turret /Horizontal six station turret
5. Puller’s
CK0640 Lathe Main Specification
ITM | unit | CK0640 | |
Machining Range | Max. Swing over bed | MM | 260 |
Max. Swing over cross slide | MM | 100 | |
Max. work length | Mm | 200 | |
Max. Z axis Travel | MM | 280 | |
Max. X-axis Travel | MM | 280 gang Gang tool | |
Spindle | Spindle bore | MM | 48/60/80 |
Spindle nose | A2-5 | ||
Spindle speed range | RPM | 50-2500 | |
Spindle type | Independent spindle | ||
Chuck | MM | Pneumatic chuck/manual 3 jaws 160mm | |
Lathe bed | Bed width | MM | 260 |
Feed | x/z fast feed | Mm/min | 6000/8000 |
x/z cutting travel speed | Mm/min | 1-6000 | |
Tool Turret | Number of tool turret | gang type tool post/4/6 turre | |
Tool shank type | MM | 16*16/20*20 | |
Working accuracy | Positioning accuracy | MM | X≤0.010 Z ≤0.015 |
Repeatability Positioning accuracy | MM | X≤0.0075 Z ≤0.010 | |
Min. unit set | MM | 0.001 | |
roundness | MM | ≤0.007 | |
Diameter uniformity | MM | ≤0.03 (length 300) | |
Flatness | MM | ≤0.02 (Diameter 300) | |
Surface Roughness (Steel) | Ra1.6um | ||
Tailstock | Dia. of tailstock sleeve | MM | 55 |
Tailstock sleeve taper | MT4 | ||
Max. Tailstock sleeve travel | MM | 150 | |
Motor | Spindle drive motor power | KW | 4 |
Coolant pump power | W | 90 | |
size | L W H | MM | 1600X1200X1550 |
weight | KGS | 800 |
Related Products