- VMC Series Vertical Machining Center
- VTC Series Vertical CNC Lathe Machine
- TCK Series Slant Bed CNC Lathe
- WRC Series Wheel Repair CNC Lathe
- QK Series Large Bore Pipe Thread Lathe
- CK Series Horizontal CNC Lathe Machine
- CK Series Heavy Duty CNC Lathe
- CA Series Universal Lathe
- Drilling and Milling Machine
- Sawing Machine
- Slotting Machine and Shape
- Radial Drilling Machine
GET A QUICK REQUESTS
HCN630 Horizontal Machining Centers
Model | HCN-50 | HCN-63 | HCN-80 | |
Travel | ||||
X- AXIS | 800mm | 1100mm | 1300mm | |
)Y-axis | 650mm | 800mm | 900mm | |
Z-axis | 800mm | 900mm | 1100mm | |
Spindle nose to table center | 150-950mm | 145-1045mm | 255-1355mm | |
Spindle center to table surface | 100-750mm | 20-820mm | 30-930mm | |
Feed | ||||
X Axis fast travel | 24m/min | 24m/min | 20m/min | |
Y Axis fast travel | 20m/min | 20m/min | 20m/min | |
ZAxis fast travel | 20m/min | 20m/min | 20m/min | |
Cutting feed | 1-10m/min | 1-10m/min | 1-10m/min | |
3 axis Lead screw | 4012/5012/4012 | 5012/5012/5012 | 5012/5012/5012 | |
Three-axis linear rail (roller) | 45 /45 /45 | 45/45/45(Y六滑块) | 55/55/55(YZ六滑块) | |
Three axis servo motor torque( synter | 15/28B/28 N.m | 18/28B/28 N.m | 28/35B/35 N.m | |
Three axis servo motor torque | βiS30/30B/30 | βiS30/30B/30 | βiS40/40B/40 | |
Turntable servo motor torque | 15N.m | 18N.m | 28N.m | |
Turntable servo motor torque | βiS12 | βiS22 | βiS30 | |
Table | ||||
Table size | 500×500mm | 630×630mm | 800×800mm | |
Max.loading | 600Kg | 1500Kg | 2500Kg | |
Minimum segmentation accuracy | 一度一分/千分之一度 | |||
T-slot size | 5×18×100mm | 5×18×125mm | 5×22×160mm | |
Spindle | ||||
BT40-150 | BT50-150 | BT50-190 | ||
Speed | 8000 rpm | 6000 rpm | 6000 rpm | |
Spindle Taper | BT40 | BT50 | BT50 | |
Spindle motor power | 11KW | 15KW | 23KW广域马达 | |
Spindle motor power | βil12/10000 | βil15/8000 | βilP30/6000 | |
Accuracy | ||||
Positioning accuracy (JIS standard) | ±0.005/300mm | ±0.005/300mm | ±0.005/300mm | |
Repeat positioning accuracy (JIS standard) | ±0.004mm | ±0.004mm | ±0.005mm | |
other | ||||
weight | 9000Kg | 11000Kg | 14500Kg | |
Machine size | 3340×4480×2700mm | 3600×4680×2800mm | 4400×5400×3500mm |
Related Products